Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | A | E | R | tol (E) | Material | |
---|---|---|---|---|---|---|
CUT16-UR-800F-TIALN | 8° | 1.6 | 0.02 | ±0.1 | P M N S | |
CUT16-UR-800F-HTA | 8° | 1.6 | 0.02 | ±0.1 | P M N S | |
CUT16-UR-800F-AS | 8° | 1.6 | 0.02 | ±0.1 | N S | |
CUT16-UR-1500F-TIALN | 15° | 1.6 | 0.02 | ±0.1 | P M N S | |
CUT16-UR-1500F-HTA | 15° | 1.6 | 0.02 | ±0.1 | P M N S | |
CUT16-UR-1500F-HAC | 15° | 1.6 | 0.02 | ±0.1 | N S | |
CUT22-UR-800F-TIALN | 8° | 2.2 | 0.02 | ±0.1 | P M N S | |
CUT22-UR-800F-HTA | 8° | 2.2 | 0.02 | ±0.1 | P M N S | |
CUT22-UR-800F-AS | 8° | 2.2 | 0.02 | ±0.1 | N S | |
CUT22-UR-802-TMAX | 8° | 2.2 | 0.2 | ±0.1 | P M | |
CUT22-UR-802-ZMAX | 8° | 2.2 | 0.2 | ±0.1 | P M | |
CUT22-UR-802F-TIALN | 8° | 2.2 | 0.2 | ±0.1 | P M N S | |
CUT22-UR-802F-HTA | 8° | 2.2 | 0.2 | ±0.1 | P M N S | |
CUT22-UR-802F-HAC | 8° | 2.2 | 0.2 | ±0.1 | N S | |
CUT22-UR-1500F-TIALN | 15° | 2.2 | 0.02 | ±0.1 | P M N S | |
CUT22-UR-1500F-HTA | 15° | 2.2 | 0.02 | ±0.1 | P M N S | |
CUT22-UR-1500F-HAC | 15° | 2.2 | 0.02 | ±0.1 | N S | |
CUT31-UR-800F-TIALN | 8° | 3.1 | 0.02 | ±0.1 | P M N S | |
CUT31-UR-800F-HTA | 8° | 3.1 | 0.02 | ±0.1 | P M N S | |
CUT31-UR-800F-HAC | 8° | 3.1 | 0.02 | ±0.1 | N S | |
CUT31-UR-802F-TIALN | 8° | 3.1 | 0.2 | ±0.1 | P M N S | |
CUT31-UR-802F-HTA | 8° | 3.1 | 0.2 | ±0.1 | P M N S | |
CUT31-UR-802F-HAC | 8° | 3.1 | 0.2 | ±0.1 | N S | |
CUT31-UR-1500F-TIALN | 15° | 3.1 | 0.02 | ±0.1 | P M N S | |
CUT31-UR-1500F-HTA | 15° | 3.1 | 0.02 | ±0.1 | P M N S | |
CUT31-UR-1500F-HAC | 15° | 3.1 | 0.02 | ±0.1 | N S |
Perfect combinations recommended for you
Similar products