Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | E | R | tol (E) | Material | |
---|---|---|---|---|---|
CUT16-UN-000F-TIALN | 1.6 | 0.02 | ±0.1 | P M N S | |
CUT16-UN-000F-HTA | 1.6 | 0.02 | ±0.1 | P M N S | |
CUT16-UN-000F-HAC | 1.6 | 0.02 | ±0.1 | N S | |
CUT16-UN-001-TIALN | 1.6 | 0.1 | ±0.1 | P M N S | |
CUT16-UN-001-HTA | 1.6 | 0.1 | ±0.1 | P M N S | |
CUT16-UN-001-TMAX | 1.6 | 0.1 | ±0.1 | P M | |
CUT16-UN-001-ZMAX | 1.6 | 0.1 | ±0.1 | P M | |
CUT16-UN-001-HAC | 1.6 | 0.1 | ±0.1 | N S | |
CUT22-UN-000F-TIALN | 2.2 | 0.02 | ±0.1 | P M N S | |
CUT22-UN-000F-HTA | 2.2 | 0.02 | ±0.1 | P M N S | |
CUT22-UN-000F-HAC | 2.2 | 0.02 | ±0.1 | N S | |
CUT22-UN-002-TIALN | 2.2 | 0.2 | ±0.1 | P M N S | |
CUT22-UN-002-HTA | 2.2 | 0.2 | ±0.1 | P M N S | |
CUT22-UN-002-TMAX | 2.2 | 0.2 | ±0.1 | P M | |
CUT22-UN-002-ZMAX | 2.2 | 0.2 | ±0.1 | P M | |
CUT22-UN-002-HAC | 2.2 | 0.2 | ±0.1 | N S | |
CUT31-UN-000F-TIALN | 3.1 | 0.02 | ±0.1 | P M N S | |
CUT31-UN-000F-HTA | 3.1 | 0.02 | ±0.1 | P M N S | |
CUT31-UN-000F-AS | 3.1 | 0.02 | ±0.1 | N S | |
CUT31-UN-002-TIALN | 3.1 | 0.2 | ±0.1 | P M N S | |
CUT31-UN-002-HTA | 3.1 | 0.2 | ±0.1 | P M N S | |
CUT31-UN-002-TMAX | 3.1 | 0.2 | ±0.1 | P M | |
CUT31-UN-002-ZMAX | 3.1 | 0.2 | ±0.1 | P M | |
CUT31-UN-002-HAC | 3.1 | 0.2 | ±0.1 | N S |
Perfect combinations recommended for you
Similar products