Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | Ø max. | AxB | E | H | H1 | L | L1 | |
---|---|---|---|---|---|---|---|---|
CUT16-H0810L | 16 | 8x10 | 1.6 | 6.2 | 2 | 115 | 19.5 | |
CUT16-H1010L | 16 | 10x10 | 1.6 | 6.2 | - | 115 | 19.5 | |
CUT16-H1212L | 16 | 12x12 | 1.6 | 6.2 | - | 130 | 19.5 | |
CUT16-H1212L-90 | 16 | 12x12 | 1.6 | 6.2 | - | 90 | 19.5 | |
CUT16-H127127L | 16 | 12.7x12.7 | 1.6 | 6.2 | - | 130 | 19.5 | |
CUT16-H1616L | 16 | 16x16 | 1.6 | 6.2 | - | 130 | 19.5 | |
CUT16-H2020L | 16 | 20x20 | 1.6 | 6.2 | - | 120 | 19.5 | |
CUT22-H1012L | 20 | 10x12 | 2.2 | 6.4 | - | 115 | 24 | |
CUT22-H1212L | 20 | 12x12 | 2.2 | 6.4 | - | 130 | 24 | |
CUT22-H1212L-90 | 20 | 12x12 | 2.2 | 6.4 | - | 90 | 24 | |
CUT22-H127127L | 20 | 12.7x12.7 | 2.2 | 6.4 | - | 130 | 24 | |
CUT22-H1616L | 20 | 16x16 | 2.2 | 6.4 | - | 130 | 24 | |
CUT22-H2020L | 20 | 20x20 | 2.2 | 6.4 | - | 120 | 24 | |
CUT31-H1616L | 34 | 16x16 | 3.1 | 7.8 | - | 130 | 35 | |
CUT31-H2020L | 34 | 20x20 | 3.1 | 7.8 | - | 120 | 35 | |
CUT31-H2525L | 34 | 25x25 | 3.1 | 7.8 | - | 140 | 35 |
Perfect combinations recommended for you
Similar products