Schémas techniques
Tableau liste de produits
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Désignation | A | E | R | tol (E) | Matière | |
---|---|---|---|---|---|---|
ET15-UR-1201-TIALN | 12° | 1.5 | 0.1 | ±0.05 | P M N S | |
ET15-UR-1201-TMAX | 12° | 1.5 | 0.1 | ±0.05 | P M | |
ET15-UR-1201-ZMAX | 12° | 1.5 | 0.1 | ±0.05 | P M | |
ET15-UR-1500F-TIALN | 15° | 1.5 | 0 | ±0.05 | P M N S | |
ET15-UR-602-TIALN | 6° | 1.5 | 0.2 | ±0.05 | P M N S | |
ET15-UR-602-TMAX | 6° | 1.5 | 0.2 | ±0.05 | P M | |
ET15-UR-602-ZMAX | 6° | 1.5 | 0.2 | ±0.05 | P M | |
ET15-UR-800F-TIALN | 8° | 1.5 | 0 | ±0.05 | P M N S | |
ET20-UR-1201-TIALN | 12° | 2 | 0.1 | ±0.05 | P M N S | |
ET20-UR-1201-TMAX | 12° | 2 | 0.1 | ±0.05 | P M | |
ET20-UR-1201-ZMAX | 12° | 2 | 0.1 | ±0.05 | P M | |
ET20-UR-1500F-TIALN | 15° | 2 | 0 | ±0.05 | P M N S | |
ET20-UR-602-TIALN | 6° | 2 | 0.2 | ±0.05 | P M N S | |
ET20-UR-602-TMAX | 6° | 2 | 0.2 | ±0.05 | P M | |
ET20-UR-602-ZMAX | 6° | 2 | 0.2 | ±0.05 | P M | |
ET20-UR-800F-TIALN | 8° | 2 | 0 | ±0.05 | P M N S | |
ET25-UR-1201-TIALN | 12° | 2.5 | 0.1 | ±0.05 | P M N S | |
ET25-UR-1201-TMAX | 12° | 2.5 | 0.1 | ±0.05 | P M | |
ET25-UR-1201-ZMAX | 12° | 2.5 | 0.1 | ±0.05 | P M | |
ET25-UR-1500F-TIALN | 15° | 2.5 | 0 | ±0.05 | P M N S | |
ET25-UR-602-TIALN | 6° | 2.5 | 0.2 | ±0.05 | P M N S | |
ET25-UR-602-TMAX | 6° | 2.5 | 0.2 | ±0.05 | P M | |
ET25-UR-602-ZMAX | 6° | 2.5 | 0.2 | ±0.05 | P M | |
ET25-UR-800F-TIALN | 8° | 2.5 | 0 | ±0.05 | P M N S | |
ET30-UR-1202-TIALN | 12° | 3 | 0.2 | ±0.05 | P M N S | |
ET30-UR-1202-TMAX | 12° | 3 | 0.2 | ±0.05 | P M | |
ET30-UR-1202-ZMAX | 12° | 3 | 0.2 | ±0.05 | P M | |
ET30-UR-1500F-TIALN | 15° | 3 | 0 | ±0.05 | P M N S | |
ET30-UR-603-TIALN | 6° | 3 | 0.3 | ±0.05 | P M N S | |
ET30-UR-603-TMAX | 6° | 3 | 0.3 | ±0.05 | P M | |
ET30-UR-603-ZMAX | 6° | 3 | 0.3 | ±0.05 | P M | |
ET30-UR-800F-TIALN | 8° | 3 | 0 | ±0.05 | P M N S |
Combinaisons parfaites recommandées pour vous
Produits similaires