Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | d | D | E | tol (E) | Z | |
---|---|---|---|---|---|---|
1101-80/22-0.3 Z160 | 22 | 80 | 0.3 | ±0.01 | 160 | |
1101-80/22-0.35 Z160 | 22 | 80 | 0.35 | ±0.01 | 160 | |
1101-80/22-0.4 Z160 | 22 | 80 | 0.4 | ±0.01 | 160 | |
1101-80/22-0.45 Z128 | 22 | 80 | 0.45 | ±0.01 | 128 | |
1101-80/22-0.5 Z128 | 22 | 80 | 0.5 | ±0.01 | 128 | |
1101-80/22-0.6 Z128 | 22 | 80 | 0.6 | ±0.01 | 128 | |
1101-80/22-0.7 Z128 | 22 | 80 | 0.7 | ±0.01 | 128 | |
1101-80/22-0.8 Z128 | 22 | 80 | 0.8 | ±0.01 | 128 | |
1101-80/22-0.9 Z100 | 22 | 80 | 0.9 | ±0.01 | 100 | |
1101-80/22-1.0 Z100 | 22 | 80 | 1 | ±0.01 | 100 | |
1101-80/22-1.1 Z100 | 22 | 80 | 1.1 | ±0.01 | 100 | |
1101-80/22-1.2 Z100 | 22 | 80 | 1.2 | ±0.01 | 100 | |
1101-80/22-1.3 Z100 | 22 | 80 | 1.3 | ±0.01 | 100 | |
1101-80/22-1.4 Z100 | 22 | 80 | 1.4 | ±0.01 | 100 | |
1101-80/22-1.5 Z100 | 22 | 80 | 1.5 | ±0.01 | 100 | |
1101-80/22-1.6 Z100 | 22 | 80 | 1.6 | ±0.01 | 100 | |
1101-80/22-1.7 Z80 | 22 | 80 | 1.7 | ±0.01 | 80 | |
1101-80/22-1.8 Z80 | 22 | 80 | 1.8 | ±0.01 | 80 | |
1101-80/22-1.9 Z80 | 22 | 80 | 1.9 | ±0.01 | 80 | |
1101-80/22-2.0 Z80 | 22 | 80 | 2 | ±0.01 | 80 | |
1101-80/22-2.5 Z80 | 22 | 80 | 2.5 | ±0.01 | 80 | |
1101-80/22-3.0 Z80 | 22 | 80 | 3 | ±0.01 | 80 | |
1101-80/22-3.5 Z64 | 22 | 80 | 3.5 | ±0.01 | 64 | |
1101-80/22-4.0 Z64 | 22 | 80 | 4 | ±0.01 | 64 | |
1101-80/22-5.0 Z64 | 22 | 80 | 5 | ±0.01 | 64 | |
1101-80/22-6.0 Z64 | 22 | 80 | 6 | ±0.01 | 64 |
Perfect combinations recommended for you
Similar products