1101-50/13

1101-50/13

SLITTING SAW CIRCO-LINE
View list

Technical drawings

Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.

DesignationdDEtol (E)Z
1101-50/13-0.2 Z128 13 50 0.2 ±0.01 128
1101-50/13-0.25 Z128 13 50 0.25 ±0.01 128
1101-50/13-0.3 Z128 13 50 0.3 ±0.01 128
1101-50/13-0.35 Z100 13 50 0.35 ±0.01 100
1101-50/13-0.4 Z100 13 50 0.4 ±0.01 100
1101-50/13-0.45 Z100 13 50 0.45 ±0.01 100
1101-50/13-0.5 Z100 13 50 0.5 ±0.01 100
1101-50/13-0.6 Z100 13 50 0.6 ±0.01 100
1101-50/13-0.7 Z80 13 50 0.7 ±0.01 80
1101-50/13-0.8 Z80 13 50 0.8 ±0.01 80
1101-50/13-0.9 Z80 13 50 0.9 ±0.01 80
1101-50/13-1.0 Z80 13 50 1 ±0.01 80
1101-50/13-1.1 Z80 13 50 1.1 ±0.01 80
1101-50/13-1.2 Z80 13 50 1.2 ±0.01 80
1101-50/13-1.3 Z64 13 50 1.3 ±0.01 64
1101-50/13-1.4 Z64 13 50 1.4 ±0.01 64
1101-50/13-1.5 Z64 13 50 1.5 ±0.01 64
1101-50/13-1.6 Z64 13 50 1.6 ±0.01 64
1101-50/13-1.7 Z64 13 50 1.7 ±0.01 64
1101-50/13-1.8 Z64 13 50 1.8 ±0.01 64
1101-50/13-1.9 Z64 13 50 1.9 ±0.01 64
1101-50/13-2.0 Z64 13 50 2 ±0.01 64
1101-50/13-2.5 Z64 13 50 2.5 ±0.01 64
1101-50/13-3.0 Z48 13 50 3 ±0.01 48
1101-50/13-3.5 Z48 13 50 3.5 ±0.01 48
1101-50/13-4.0 Z48 13 50 4 ±0.01 48
1101-50/13-5.0 Z48 13 50 5 ±0.01 48
1101-50/13-6.0 Z40 13 50 6 ±0.01 40
Perfect combinations recommended for you
Similar products