1101-100/22

1101-100/22

SLITTING SAW CIRCO-LINE
View list

Technical drawings

Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.

DesignationdDEtol (E)Z
1101-100/22-0.5 Z160 22 100 0.5 ±0.01 160
1101-100/22-0.6 Z160 22 100 0.6 ±0.01 160
1101-100/22-0.7 Z128 22 100 0.7 ±0.01 128
1101-100/22-0.8 Z128 22 100 0.8 ±0.01 128
1101-100/22-0.9 Z128 22 100 0.9 ±0.01 128
1101-100/22-1.0 Z128 22 100 1 ±0.01 128
1101-100/22-1.1 Z128 22 100 1.1 ±0.01 128
1101-100/22-1.2 Z128 22 100 1.2 ±0.01 128
1101-100/22-1.3 Z100 22 100 1.3 ±0.01 100
1101-100/22-1.4 Z100 22 100 1.4 ±0.01 100
1101-100/22-1.5 Z100 22 100 1.5 ±0.01 100
1101-100/22-1.6 Z100 22 100 1.6 ±0.01 100
1101-100/22-1.7 Z100 22 100 1.7 ±0.01 100
1101-100/22-1.8 Z100 22 100 1.8 ±0.01 100
1101-100/22-1.9 Z100 22 100 1.9 ±0.01 100
1101-100/22-2.0 Z100 22 100 2 ±0.01 100
1101-100/22-2.5 Z100 22 100 2.5 ±0.01 100
1101-100/22-3.0 Z80 22 100 3 ±0.01 80
1101-100/22-3.5 Z80 22 100 3.5 ±0.01 80
1101-100/22-4.0 Z80 22 100 4 ±0.01 80
1101-100/22-5.0 Z80 22 100 5 ±0.01 80
1101-100/22-6.0 Z64 22 100 6 ±0.01 64
Perfect combinations recommended for you
Similar products