1106-50/10

1106-50/10

DISC CIRCO-LINE
View list

Technical drawings

Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.

DesignationdDEtol (E)tol (D-
1106-50/10-0.2 10 50 0.2 ±0.01 +0.15/0
1106-50/10-0.25 10 50 0.25 ±0.01 +0.15/0
1106-50/10-0.3 10 50 0.3 ±0.01 +0.15/0
1106-50/10-0.35 10 50 0.35 ±0.01 +0.15/0
1106-50/10-0.4 10 50 0.4 ±0.01 +0.15/0
1106-50/10-0.45 10 50 0.45 ±0.01 +0.15/0
1106-50/10-0.5 10 50 0.5 ±0.01 +0.15/0
1106-50/10-0.6 10 50 0.6 ±0.01 +0.15/0
1106-50/10-0.7 10 50 0.7 ±0.01 +0.15/0
1106-50/10-0.8 10 50 0.8 ±0.01 +0.15/0
1106-50/10-0.9 10 50 0.9 ±0.01 +0.15/0
1106-50/10-1.0 10 50 1 ±0.01 +0.15/0
1106-50/10-1.1 10 50 1.1 ±0.01 +0.15/0
1106-50/10-1.2 10 50 1.2 ±0.01 +0.15/0
1106-50/10-1.3 10 50 1.3 ±0.01 +0.15/0
1106-50/10-1.4 10 50 1.4 ±0.01 +0.15/0
1106-50/10-1.5 10 50 1.5 ±0.01 +0.15/0
1106-50/10-1.6 10 50 1.6 ±0.01 +0.15/0
1106-50/10-1.7 10 50 1.7 ±0.01 +0.15/0
1106-50/10-1.8 10 50 1.8 ±0.01 +0.15/0
1106-50/10-1.9 10 50 1.9 ±0.01 +0.15/0
1106-50/10-2.0 10 50 2 ±0.01 +0.15/0
1106-50/10-2.5 10 50 2.5 ±0.01 +0.15/0
1106-50/10-3.0 10 50 3 ±0.01 +0.15/0
Similar products