EVO-H-R

ET25-H1212R-D32

HOLDER EVOCUT-LINE

Technical drawings

Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.

DesignationØ max.AxBEH1H2LL1
ET15-H1012R-D22 22 10x12 1.5 5 6 110 20
ET15-H1212R-D22 22 12x12 1.5 5 4 110 20
ET15-H12.7R-D22 22 12.7x12.7 1.5 5 3 110 20
ET15-H1212R-D32 32 12x12 1.5 6 4 110 26
ET15-H12.7R-D32 32 12.7x12.7 1.5 6 3 110 26
ET15-H1616R-D32 32 16x16 1.5 6 - 110 26
ET20-H1012R-D22 22 10x12 2 5 6 110 20
ET20-H1212R-D22 22 12x12 2 5 4 110 20
ET20-H12.7R-D22 22 12.7x12.7 2 5 3 110 20
ET20-H1212R-D32 32 12x12 2 6 4 110 26
ET20-H12.7R-D32 32 12.7x12.7 2 6 3 110 26
ET20-H1616R-D32 32 16x16 2 6 - 110 26
ET20-H1616R-D44 44 16x16 2 8 4 130 35
ET20-H2020R-D44 44 20x20 2 8 - 130 35
ET25-H1012R-D22 22 10x12 2.5 5 6 110 20
ET25-H1212R-D22 22 12x12 2.5 5 4 110 20
ET25-H12.7R-D22 22 12.7x12.7 2.5 5 3 110 20
ET25-H1212R-D32 32 12x12 2.5 6 4 110 26
ET25-H12.7R-D32 32 12.7x12.7 2.5 6 3 110 26
ET25-H1616R-D32 32 16x16 2.5 6 - 110 26
ET25-H1616R-D44 44 16x16 2.5 8 4 130 35
ET25-H2020R-D44 44 20x20 2.5 8 - 130 35
ET30-H1616R-D32 32 16x16 3 6 - 110 26
ET30-H1616R-D44 44 16x16 3 8 4 130 35
ET30-H2020R-D44 44 20x20 3 8 - 130 35
ET30-H2525R-D44 44 25x25 3 8 - 140 35
ET30-H12.7R-D32 32 12.7x12.7 3 6 3 110 26
Perfect combinations recommended for you
Similar products