Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | d | D | E | tol (E) | Z | |
---|---|---|---|---|---|---|
1102-100/22-0.6 Z80 | 22 | 100 | 0.6 | ±0.01 | 80 | |
1102-100/22-0.7 Z64 | 22 | 100 | 0.7 | ±0.01 | 64 | |
1102-100/22-0.8 Z64 | 22 | 100 | 0.8 | ±0.01 | 64 | |
1102-100/22-0.9 Z64 | 22 | 100 | 0.9 | ±0.01 | 64 | |
1102-100/22-1.0 Z64 | 22 | 100 | 1 | ±0.01 | 64 | |
1102-100/22-1.2 Z64 | 22 | 100 | 1.2 | ±0.01 | 64 | |
1102-100/22-1.5 Z48 | 22 | 100 | 1.5 | ±0.01 | 48 | |
1102-100/22-1.6 Z48 | 22 | 100 | 1.6 | ±0.01 | 48 | |
1102-100/22-1.8 Z48 | 22 | 100 | 1.8 | ±0.01 | 48 | |
1102-100/22-2.0 Z48 | 22 | 100 | 2 | ±0.01 | 48 | |
1102-100/22-2.5 Z48 | 22 | 100 | 2.5 | ±0.01 | 48 | |
1102-100/22-3.0 Z40 | 22 | 100 | 3 | ±0.01 | 40 | |
1102-100/22-4.0 Z40 | 22 | 100 | 4 | ±0.01 | 40 | |
1102-100/22-5.0 Z40 | 22 | 100 | 5 | ±0.01 | 40 | |
1102-100/22-6.0 Z32 | 22 | 100 | 6 | ±0.01 | 32 |
Perfect combinations recommended for you
Similar products