Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | E | L | R | Material | |
---|---|---|---|---|---|
644X10-0.8-N | 0.8 | 2 | 0 | P S | |
644X10-0.8-TIALN | 0.8 | 2 | 0 | P M N S | |
644X10-0.8-HTA | 0.8 | 2 | 0 | P M N S | |
644X10-0.8-HN | 0.8 | 2 | 0 | P S | |
644X10-1.0-N | 1 | 2.5 | 0 | P S | |
644X10-1.0-TIALN | 1 | 2.5 | 0 | P M N S | |
644X10-1.0-HTA | 1 | 2.5 | 0 | P M N S | |
644X10-1.0-HN | 1 | 2.5 | 0 | P S | |
644X10-1.0-R08-N | 1 | 2.5 | 0.08 | P S | |
644X10-1.0-R08-TIALN | 1 | 2.5 | 0.08 | P M N S | |
644X10-1.0-R08-HTA | 1 | 2.5 | 0.08 | P M N S | |
644X10-1.0-R08-HN | 1 | 2.5 | 0.08 | P S | |
644X10-1.2-N | 1.2 | 3 | 0 | P S | |
644X10-1.2-TIALN | 1.2 | 3 | 0 | P M N S | |
644X10-1.2-HTA | 1.2 | 3 | 0 | P M N S | |
644X10-1.2-HN | 1.2 | 3 | 0 | P S | |
644X10-1.2-R08-N | 1.2 | 3 | 0.08 | P S | |
644X10-1.2-R08-TIALN | 1.2 | 3 | 0.08 | P M N S | |
644X10-1.2-R08-HTA | 1.2 | 3 | 0.08 | P M N S | |
644X10-1.2-R08-HN | 1.2 | 3 | 0.08 | P S | |
644X10-1.5-N | 1.5 | 3 | 0 | P S | |
644X10-1.5-TIALN | 1.5 | 3 | 0 | P M N S | |
644X10-1.5-HTA | 1.5 | 3 | 0 | P M N S | |
644X10-1.5-HN | 1.5 | 3 | 0 | P S | |
644X10-1.5-R08-N | 1.5 | 3 | 0.08 | P S | |
644X10-1.5-R08-TIALN | 1.5 | 3 | 0.08 | P M N S | |
644X10-1.5-R08-HTA | 1.5 | 3 | 0.08 | P M N S | |
644X10-1.5-R08-HN | 1.5 | 3 | 0.08 | P S | |
644X10-1.5-R15-N | 1.5 | 3 | 0.15 | P S | |
644X10-1.5-R15-TIALN | 1.5 | 3 | 0.15 | P M N S | |
644X10-1.5-R15-HTA | 1.5 | 3 | 0.15 | P M N S | |
644X10-1.5-R15-HN | 1.5 | 3 | 0.15 | P S | |
644X10-1.8-N | 1.8 | 4 | 0 | P S | |
644X10-1.8-TIALN | 1.8 | 4 | 0 | P M N S | |
644X10-1.8-HTA | 1.8 | 4 | 0 | P M N S | |
644X10-1.8-HN | 1.8 | 4 | 0 | P S | |
644X10-2.0-N | 2 | 4 | 0 | P S | |
644X10-2.0-TIALN | 2 | 4 | 0 | P M N S | |
644X10-2.0-HTA | 2 | 4 | 0 | P M N S | |
644X10-2.0-HN | 2 | 4 | 0 | P S | |
644X10-2.0-R08-N | 2 | 4 | 0.08 | P S | |
644X10-2.0-R08-TIALN | 2 | 4 | 0.08 | P M N S | |
644X10-2.0-R08-HTA | 2 | 4 | 0.08 | P M N S | |
644X10-2.0-R08-HN | 2 | 4 | 0.08 | P S | |
644X10-2.0-R15-N | 2 | 4 | 0.15 | P S | |
644X10-2.0-R15-TIALN | 2 | 4 | 0.15 | P M N S | |
644X10-2.0-R15-HTA | 2 | 4 | 0.15 | P M N S | |
644X10-2.0-R15-HN | 2 | 4 | 0.15 | P S | |
644X10-2.5-N | 2.5 | 6 | 0 | P S | |
644X10-2.5-TIALN | 2.5 | 6 | 0 | P M N S | |
644X10-2.5-HTA | 2.5 | 6 | 0 | P M N S | |
644X10-2.5-HN | 2.5 | 6 | 0 | P S | |
644X10-2.5-R08-N | 2.5 | 6 | 0.08 | P S | |
644X10-2.5-R08-TIALN | 2.5 | 6 | 0.08 | P M N S | |
644X10-2.5-R08-HTA | 2.5 | 6 | 0.08 | P M N S | |
644X10-2.5-R08-HN | 2.5 | 6 | 0.08 | P S | |
644X10-2.5-R15-N | 2.5 | 6 | 0.15 | P S | |
644X10-2.5-R15-TIALN | 2.5 | 6 | 0.15 | P M N S | |
644X10-2.5-R15-HTA | 2.5 | 6 | 0.15 | P M N S | |
644X10-2.5-R15-HN | 2.5 | 6 | 0.15 | P S | |
644X10-3.0-N | 3 | 6 | 0 | P S | |
644X10-3.0-TIALN | 3 | 6 | 0 | P M N S | |
644X10-3.0-HTA | 3 | 6 | 0 | P M N S | |
644X10-3.0-HN | 3 | 6 | 0 | P S | |
644X10-3.0-R08-N | 3 | 6 | 0.08 | P S | |
644X10-3.0-R08-TIALN | 3 | 6 | 0.08 | P M N S | |
644X10-3.0-R08-HTA | 3 | 6 | 0.08 | P M N S | |
644X10-3.0-R08-HN | 3 | 6 | 0.08 | P S | |
644X10-3.0-R15-N | 3 | 6 | 0.15 | P S | |
644X10-3.0-R15-TIALN | 3 | 6 | 0.15 | P M N S | |
644X10-3.0-R15-HTA | 3 | 6 | 0.15 | P M N S | |
644X10-3.0-R15-HN | 3 | 6 | 0.15 | P S |
Perfect combinations recommended for you
Similar products