713SF-10/10-45°-1.0-HTC
INSERT TOP-WATCH
Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | A | A1 | E | E1 | Material | |
---|---|---|---|---|---|---|
713SF-3/3-45°-1.0-HN | 45° | 5° | 1 | 0.03 | P N S | |
713SF-3/3-45°-1.0-HTIN | 45° | 5° | 1 | 0.03 | P N | |
713SF-3/3-45°-1.0-HTAF | 45° | 5° | 1 | 0.03 | P M N S | |
713SF-3/3-45°-1.0-HTC | 45° | 5° | 1 | 0.03 | P N | |
713SF-3/3-45°-1.0-HTC-RE | 45° | 5° | 1 | 0.03 | P N | |
713SF-10/10-45°-1.0-HN | 45° | 5° | 1 | 0.1 | P N S | |
713SF-10/10-45°-1.0-HTIN | 45° | 5° | 1 | 0.1 | P N | |
713SF-10/10-45°-1.0-HTAF | 45° | 5° | 1 | 0.1 | P M N S | |
713SF-10/10-45°-1.0-HTC | 45° | 5° | 1 | 0.1 | P N | |
713SF-10/10-45°-1.0-HTC-RE | 45° | 5° | 1 | 0.1 | P N |
Perfect combinations recommended for you
Similar products