762-R20-HTA
INSERT TOP-LINE
Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | A | R | Material | Clamping B | |
---|---|---|---|---|---|
762-N | 0° | 0 | P N S | ||
762-TIALN | 0° | 0 | P M N S | ||
762-TIN | 0° | 0 | P N | ||
762-HTA | 0° | 0 | P M N S | ||
762-HN | 0° | 0 | P N S | ||
762-HTIN | 0° | 0 | P N | ||
762-R20-N | 0° | 0.2 | P N S | ||
762-R20-TIALN | 0° | 0.2 | P M N S | ||
762-R20-TIN | 0° | 0.2 | P N | ||
762-R20-HTA | 0° | 0.2 | P M N S | ||
762-R20-HN | 0° | 0.2 | P N S | ||
762-R20-HTIN | 0° | 0.2 | P N | ||
762-3°-N | 3° | 0 | P N S | ||
762-3°-TIALN | 3° | 0 | P M N S | ||
762-3°-TIN | 3° | 0 | P N | ||
762-3°-HTA | 3° | 0 | P M N S | ||
762-3°-HN | 3° | 0 | P N S | ||
762-3°-HTIN | 3° | 0 | P N | ||
762-3°-R20-N | 3° | 0.2 | P N S | ||
762-3°-R20-TIALN | 3° | 0.2 | P M N S | ||
762-3°-R20-TIN | 3° | 0.2 | P N | ||
762-3°-R20-HTA | 3° | 0.2 | P M N S | ||
762-3°-R20-HN | 3° | 0.2 | P N S | ||
762-3°-R20-HTIN | 3° | 0.2 | P N |
Perfect combinations recommended for you
Similar products