3911-0.6-TIALN
CHAMFERING TOOL MICRO-LINE
Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | d | L1 | L2 | D1 | D2 h4 | Material | |
---|---|---|---|---|---|---|---|
3911-0.5 | 0.1 | 39 | 3 | 0.5 | 3 | ||
3911-0.6 | 0.1 | 39 | 3 | 0.6 | 3 | ||
3911-0.7 | 0.1 | 39 | 3 | 0.7 | 3 | ||
3911-0.8 | 0.1 | 39 | 3 | 0.8 | 3 | ||
3911-0.9 | 0.1 | 39 | 3 | 0.9 | 3 | ||
3911-1.0 | 0.1 | 39 | 3 | 1 | 3 | ||
3911-1.5 | 0.1 | 39 | 4.5 | 1.5 | 3 | ||
3911-2.0-TIALN | 0.1 | 39 | 6 | 2 | 3 | P M N S | |
3911-2.0-STF | 0.1 | 39 | 6 | 2 | 3 | P M N S | |
3911-2.5-TIALN | 0.1 | 39 | 7.5 | 2.5 | 3 | P M N S | |
3911-2.5-STF | 0.1 | 39 | 7.5 | 2.5 | 3 | P M N S | |
3911-3.0-TIALN | 0.1 | 39 | - | 3 | 3 | P M N S | |
3911-3.0-STF | 0.1 | 39 | - | 3 | 3 | P M N S | |
3911-2.0 | 0.1 | 39 | 6 | 2 | 3 | ||
3911-2.5 | 0.1 | 39 | 7.5 | 2.5 | 3 | ||
3911-3.0 | 0.1 | 39 | - | 3 | 3 | ||
3911-0.5-TIALN | 0.1 | 39 | 3 | 0.5 | 3 | P M N S | |
3911-0.5-STF | 0.1 | 39 | 3 | 0.5 | 3 | P M N S | |
3911-0.6-TIALN | 0.1 | 39 | 3 | 0.6 | 3 | P M N S | |
3911-0.6-STF | 0.1 | 39 | 3 | 0.6 | 3 | P M N S | |
3911-0.7-TIALN | 0.1 | 39 | 3 | 0.7 | 3 | P M N S | |
3911-0.7-STF | 0.1 | 39 | 3 | 0.7 | 3 | P M N S | |
3911-0.8-TIALN | 0.1 | 39 | 3 | 0.8 | 3 | P M N S | |
3911-0.8-STF | 0.1 | 39 | 3 | 0.8 | 3 | P M N S | |
3911-0.9-TIALN | 0.1 | 39 | 3 | 0.9 | 3 | P M N S | |
3911-0.9-STF | 0.1 | 39 | 3 | 0.9 | 3 | P M N S | |
3911-1.0-TIALN | 0.1 | 39 | 3 | 1 | 3 | P M N S | |
3911-1.0-STF | 0.1 | 39 | 3 | 1 | 3 | P M N S | |
3911-1.5-TIALN | 0.1 | 39 | 4.5 | 1.5 | 3 | P M N S | |
3911-1.5-STF | 0.1 | 39 | 4.5 | 1.5 | 3 | P M N S |
Similar products