1103-10/3

1103-10/3

SLITTING SAW CIRCO-LINE
View list

Technical drawings

Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.

DesignationdDEtol (E)Z-
1103-10/3-0.1 Z64 3 10 0.1 ±0.005 64
1103-10/3-0.11 Z64 3 10 0.11 ±0.005 64
1103-10/3-0.12 Z64 3 10 0.12 ±0.005 64
1103-10/3-0.13 Z64 3 10 0.13 ±0.005 64
1103-10/3-0.14 Z64 3 10 0.14 ±0.005 64
1103-10/3-0.15 Z64 3 10 0.15 ±0.005 64
1103-10/3-0.16 Z64 3 10 0.16 ±0.005 64
1103-10/3-0.17 Z64 3 10 0.17 ±0.005 64
1103-10/3-0.18 Z64 3 10 0.18 ±0.005 64
1103-10/3-0.19 Z64 3 10 0.19 ±0.005 64
1103-10/3-0.2 Z64 3 10 0.2 ±0.005 64
1103-10/3-0.25 Z64 3 10 0.25 ±0.01 64
1103-10/3-0.3 Z64 3 10 0.3 ±0.01 64
1103-10/3-0.35 Z64 3 10 0.35 ±0.01 64
1103-10/3-0.4 Z64 3 10 0.4 ±0.01 64
1103-10/3-0.5 Z64 3 10 0.5 ±0.01 64
1103-10/3-0.6 Z64 3 10 0.6 ±0.01 64
1103-10/3-0.7 Z64 3 10 0.7 ±0.01 64
1103-10/3-0.8 Z64 3 10 0.8 ±0.01 64
1103-10/3-0.9 Z64 3 10 0.9 ±0.01 64
1103-10/3-1.0 Z64 3 10 1 ±0.01 64
Perfect combinations recommended for you
Similar products