Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | L1 | L2 | L3 | D1 h6 | D2 h6 | |
---|---|---|---|---|---|---|
2026-0.20 | 38 | 2.4 | 3.5 | 0.2 | 3 | |
2026-0.21 | 38 | 2.5 | 3.5 | 0.21 | 3 | |
2026-0.22 | 38 | 2.7 | 3.5 | 0.22 | 3 | |
2026-0.23 | 38 | 2.8 | 3.5 | 0.23 | 3 | |
2026-0.24 | 38 | 2.9 | 4 | 0.24 | 3 | |
2026-0.25 | 38 | 3 | 4 | 0.25 | 3 | |
2026-0.26 | 38 | 3.1 | 4 | 0.26 | 3 | |
2026-0.27 | 38 | 3.3 | 4 | 0.27 | 3 | |
2026-0.28 | 38 | 3.4 | 4.5 | 0.28 | 3 | |
2026-0.29 | 38 | 3.5 | 4.5 | 0.29 | 3 | |
2026-0.30 | 38 | 3.6 | 4.5 | 0.3 | 3 | |
2026-0.31 | 38 | 3.7 | 4.5 | 0.31 | 3 | |
2026-0.32 | 38 | 3.9 | 5 | 0.32 | 3 | |
2026-0.33 | 38 | 4 | 5 | 0.33 | 3 | |
2026-0.34 | 38 | 4.1 | 5 | 0.34 | 3 | |
2026-0.35 | 38 | 4.2 | 5 | 0.35 | 3 | |
2026-0.36 | 38 | 4.3 | 5.5 | 0.36 | 3 | |
2026-0.37 | 38 | 4.5 | 5.5 | 0.37 | 3 | |
2026-0.38 | 38 | 4.6 | 5.5 | 0.38 | 3 | |
2026-0.39 | 38 | 4.7 | 5.5 | 0.39 | 3 | |
2026-0.40 | 38 | 4.8 | 6 | 0.4 | 3 | |
2026-0.41 | 38 | 4.9 | 6 | 0.41 | 3 | |
2026-0.42 | 38 | 5.1 | 6 | 0.42 | 3 | |
2026-0.43 | 38 | 5.2 | 6 | 0.43 | 3 | |
2026-0.44 | 38 | 5.3 | 6.5 | 0.44 | 3 | |
2026-0.45 | 38 | 5.4 | 6.5 | 0.45 | 3 | |
2026-0.46 | 38 | 5.5 | 6.5 | 0.46 | 3 | |
2026-0.47 | 38 | 5.7 | 6.5 | 0.47 | 3 | |
2026-0.48 | 38 | 5.8 | 7 | 0.48 | 3 | |
2026-0.49 | 38 | 5.9 | 7 | 0.49 | 3 | |
2026-0.50 | 38 | 6 | 7 | 0.5 | 3 | |
2026-0.51 | 38 | 6.1 | 7 | 0.51 | 3 | |
2026-0.52 | 38 | 6.3 | 7.5 | 0.52 | 3 | |
2026-0.53 | 38 | 6.4 | 7.5 | 0.53 | 3 | |
2026-0.54 | 38 | 6.5 | 7.5 | 0.54 | 3 | |
2026-0.55 | 38 | 6.6 | 7.5 | 0.55 | 3 | |
2026-0.56 | 38 | 6.7 | 8 | 0.56 | 3 | |
2026-0.57 | 38 | 6.9 | 8 | 0.57 | 3 | |
2026-0.58 | 38 | 7 | 8 | 0.58 | 3 | |
2026-0.59 | 38 | 7.1 | 8 | 0.59 | 3 | |
2026-0.60 | 38 | 7.2 | 9 | 0.6 | 3 | |
2026-0.61 | 38 | 7.3 | 9 | 0.61 | 3 | |
2026-0.62 | 38 | 7.5 | 9 | 0.62 | 3 | |
2026-0.63 | 38 | 7.6 | 9 | 0.63 | 3 | |
2026-0.64 | 38 | 7.7 | 9.5 | 0.64 | 3 | |
2026-0.65 | 38 | 7.8 | 9.5 | 0.65 | 3 | |
2026-0.66 | 38 | 7.9 | 9.5 | 0.66 | 3 | |
2026-0.67 | 38 | 8.1 | 9.5 | 0.67 | 3 | |
2026-0.68 | 38 | 8.2 | 10 | 0.68 | 3 | |
2026-0.69 | 38 | 8.3 | 10 | 0.69 | 3 | |
2026-0.70 | 38 | 8.4 | 10 | 0.7 | 3 | |
2026-0.71 | 38 | 8.5 | 10 | 0.71 | 3 | |
2026-0.72 | 38 | 8.7 | 10.5 | 0.72 | 3 | |
2026-0.73 | 38 | 8.8 | 10.5 | 0.73 | 3 | |
2026-0.74 | 38 | 8.9 | 10.5 | 0.74 | 3 | |
2026-0.75 | 38 | 9 | 10.5 | 0.75 | 3 | |
2026-0.76 | 38 | 9.1 | 11 | 0.76 | 3 | |
2026-0.77 | 38 | 9.3 | 11 | 0.77 | 3 | |
2026-0.78 | 38 | 9.4 | 11 | 0.78 | 3 | |
2026-0.79 | 38 | 9.5 | 11 | 0.79 | 3 | |
2026-0.80 | 38 | 9.6 | 11.5 | 0.8 | 3 | |
2026-0.81 | 38 | 9.7 | 11.5 | 0.81 | 3 | |
2026-0.82 | 38 | 9.9 | 11.5 | 0.82 | 3 | |
2026-0.83 | 38 | 10 | 11.5 | 0.83 | 3 | |
2026-0.84 | 38 | 10.1 | 12 | 0.84 | 3 | |
2026-0.85 | 38 | 10.2 | 12 | 0.85 | 3 | |
2026-0.86 | 38 | 10.3 | 12 | 0.86 | 3 | |
2026-0.87 | 38 | 10.5 | 12 | 0.87 | 3 | |
2026-0.88 | 38 | 10.6 | 12.5 | 0.88 | 3 | |
2026-0.89 | 38 | 10.7 | 12.5 | 0.89 | 3 | |
2026-0.90 | 38 | 10.8 | 12.5 | 0.9 | 3 | |
2026-0.91 | 38 | 10.9 | 12.5 | 0.91 | 3 | |
2026-0.92 | 38 | 11.1 | 13 | 0.92 | 3 | |
2026-0.93 | 38 | 11.2 | 13 | 0.93 | 3 | |
2026-0.94 | 38 | 11.3 | 13 | 0.94 | 3 | |
2026-0.95 | 38 | 11.4 | 13 | 0.95 | 3 | |
2026-0.96 | 38 | 11.5 | 13.5 | 0.96 | 3 | |
2026-0.97 | 38 | 11.7 | 13.5 | 0.97 | 3 | |
2026-0.98 | 38 | 11.8 | 13.5 | 0.98 | 3 | |
2026-0.99 | 38 | 11.9 | 13.5 | 0.99 | 3 | |
2026-1.00 | 38 | 12 | 14.5 | 1 | 3 | |
2026-1.01 | 38 | 12.1 | 14.5 | 1.01 | 3 | |
2026-1.02 | 38 | 12.3 | 14.5 | 1.02 | 3 | |
2026-1.03 | 38 | 12.4 | 14.5 | 1.03 | 3 | |
2026-1.04 | 38 | 12.5 | 15 | 1.04 | 3 | |
2026-1.05 | 38 | 12.6 | 15 | 1.05 | 3 | |
2026-1.06 | 38 | 12.7 | 15 | 1.06 | 3 | |
2026-1.07 | 38 | 12.9 | 15 | 1.07 | 3 | |
2026-1.08 | 38 | 13 | 15.5 | 1.08 | 3 | |
2026-1.09 | 38 | 13.1 | 15.5 | 1.09 | 3 | |
2026-1.10 | 38 | 13.2 | 15.5 | 1.1 | 3 | |
2026-1.11 | 38 | 13.3 | 15.5 | 1.11 | 3 | |
2026-1.12 | 38 | 13.5 | 16 | 1.12 | 3 | |
2026-1.13 | 38 | 13.6 | 16 | 1.13 | 3 | |
2026-1.14 | 38 | 13.7 | 16 | 1.14 | 3 | |
2026-1.15 | 38 | 13.8 | 16 | 1.15 | 3 | |
2026-1.16 | 38 | 13.9 | 16.5 | 1.16 | 3 | |
2026-1.17 | 38 | 14.1 | 16.5 | 1.17 | 3 | |
2026-1.18 | 38 | 14.2 | 16.5 | 1.18 | 3 | |
2026-1.19 | 38 | 14.3 | 16.5 | 1.19 | 3 | |
2026-1.20 | 38 | 14.4 | 17 | 1.2 | 3 | |
2026-1.21 | 38 | 14.5 | 17 | 1.21 | 3 | |
2026-1.22 | 38 | 14.7 | 17 | 1.22 | 3 | |
2026-1.23 | 38 | 14.8 | 17 | 1.23 | 3 | |
2026-1.24 | 38 | 14.9 | 17.5 | 1.24 | 3 | |
2026-1.25 | 38 | 15 | 17.5 | 1.25 | 3 | |
2026-1.26 | 50 | 15.1 | 17.5 | 1.26 | 3 | |
2026-1.27 | 50 | 15.3 | 17.5 | 1.27 | 3 | |
2026-1.28 | 50 | 15.4 | 18 | 1.28 | 3 | |
2026-1.29 | 50 | 15.5 | 18 | 1.29 | 3 | |
2026-1.30 | 50 | 15.6 | 18 | 1.3 | 3 | |
2026-1.31 | 50 | 15.7 | 18 | 1.31 | 3 | |
2026-1.32 | 50 | 15.9 | 18.5 | 1.32 | 3 | |
2026-1.33 | 50 | 16 | 18.5 | 1.33 | 3 | |
2026-1.34 | 50 | 16.1 | 18.5 | 1.34 | 3 | |
2026-1.35 | 50 | 16.2 | 18.5 | 1.35 | 3 | |
2026-1.36 | 50 | 16.3 | 19 | 1.36 | 3 | |
2026-1.37 | 50 | 16.5 | 19 | 1.37 | 3 | |
2026-1.38 | 50 | 16.6 | 19 | 1.38 | 3 | |
2026-1.39 | 50 | 16.7 | 19 | 1.39 | 3 | |
2026-1.40 | 50 | 16.8 | 19.5 | 1.4 | 3 | |
2026-1.41 | 50 | 16.9 | 19.5 | 1.41 | 3 | |
2026-1.42 | 50 | 17.1 | 19.5 | 1.42 | 3 | |
2026-1.43 | 50 | 17.2 | 19.5 | 1.43 | 3 | |
2026-1.44 | 50 | 17.3 | 20 | 1.44 | 3 | |
2026-1.45 | 50 | 17.4 | 20 | 1.45 | 3 | |
2026-1.46 | 50 | 17.5 | 20 | 1.46 | 3 | |
2026-1.47 | 50 | 17.7 | 20 | 1.47 | 3 | |
2026-1.48 | 50 | 17.8 | 20.5 | 1.48 | 3 | |
2026-1.49 | 50 | 17.9 | 20.5 | 1.49 | 3 | |
2026-1.50 | 50 | 18 | 21 | 1.5 | 3 | |
2026-1.51 | 50 | 18.1 | 21 | 1.51 | 3 | |
2026-1.52 | 50 | 18.3 | 21 | 1.52 | 3 | |
2026-1.53 | 50 | 18.4 | 21 | 1.53 | 3 | |
2026-1.54 | 50 | 18.5 | 21.5 | 1.54 | 3 | |
2026-1.55 | 50 | 18.6 | 21.5 | 1.55 | 3 | |
2026-1.56 | 50 | 18.7 | 21.5 | 1.56 | 3 | |
2026-1.57 | 50 | 18.9 | 21.5 | 1.57 | 3 | |
2026-1.58 | 50 | 19 | 22 | 1.58 | 3 | |
2026-1.59 | 50 | 19.1 | 22 | 1.59 | 3 | |
2026-1.60 | 50 | 19.2 | 22 | 1.6 | 3 | |
2026-1.61 | 50 | 19.3 | 22 | 1.61 | 3 | |
2026-1.62 | 50 | 19.4 | 22.5 | 1.62 | 3 | |
2026-1.63 | 50 | 19.6 | 22.5 | 1.63 | 3 | |
2026-1.64 | 50 | 19.7 | 22.5 | 1.64 | 3 | |
2026-1.65 | 50 | 19.8 | 22.5 | 1.65 | 3 | |
2026-1.66 | 50 | 19.9 | 23 | 1.66 | 3 | |
2026-1.67 | 50 | 20.1 | 23 | 1.67 | 3 | |
2026-1.68 | 50 | 20.2 | 23 | 1.68 | 3 | |
2026-1.69 | 50 | 20.3 | 23 | 1.69 | 3 | |
2026-1.70 | 50 | 20.4 | 23.5 | 1.7 | 3 | |
2026-1.71 | 50 | 20.5 | 23.5 | 1.71 | 3 | |
2026-1.72 | 50 | 20.7 | 23.5 | 1.72 | 3 | |
2026-1.73 | 50 | 20.8 | 23.5 | 1.73 | 3 | |
2026-1.74 | 50 | 20.9 | 24 | 1.74 | 3 | |
2026-1.75 | 50 | 21 | 24 | 1.75 | 3 | |
2026-1.76 | 50 | 21.1 | 24 | 1.76 | 3 | |
2026-1.77 | 50 | 21.3 | 24 | 1.77 | 3 | |
2026-1.78 | 50 | 21.4 | 24.5 | 1.78 | 3 | |
2026-1.79 | 50 | 21.5 | 24.5 | 1.79 | 3 | |
2026-1.80 | 50 | 21.6 | 25 | 1.8 | 3 | |
2026-1.81 | 50 | 21.7 | 25 | 1.81 | 3 | |
2026-1.82 | 50 | 21.9 | 25 | 1.82 | 3 | |
2026-1.83 | 50 | 22 | 25 | 1.83 | 3 | |
2026-1.84 | 50 | 22.1 | 25.5 | 1.84 | 3 | |
2026-1.85 | 50 | 22.2 | 25.5 | 1.85 | 3 | |
2026-1.86 | 50 | 22.3 | 25.5 | 1.86 | 3 | |
2026-1.87 | 50 | 22.5 | 25.5 | 1.87 | 3 | |
2026-1.88 | 50 | 22.6 | 26 | 1.88 | 3 | |
2026-1.89 | 50 | 22.7 | 26 | 1.89 | 3 | |
2026-1.90 | 50 | 22.8 | 26 | 1.9 | 3 | |
2026-1.91 | 50 | 22.9 | 26 | 1.91 | 3 | |
2026-1.92 | 50 | 23.1 | 26.5 | 1.92 | 3 | |
2026-1.93 | 50 | 23.2 | 26.5 | 1.93 | 3 | |
2026-1.94 | 50 | 23.3 | 26.5 | 1.94 | 3 | |
2026-1.95 | 50 | 23.4 | 26.5 | 1.95 | 3 | |
2026-1.96 | 50 | 23.5 | 27 | 1.96 | 3 | |
2026-1.97 | 50 | 23.7 | 27 | 1.97 | 3 | |
2026-1.98 | 50 | 23.8 | 27 | 1.98 | 3 | |
2026-1.99 | 50 | 23.9 | 27 | 1.99 | 3 | |
2026-2.00 | 50 | 24 | 27 | 2 | 3 |
Similar products