2013

2013

SPOT DRILL MICRO-LINE
View list

Technical drawings

Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.

DesignationL1L2D1 h6D2 h6-
2013-0.40 25 3.6 0.4 1
2013-0.45 25 3.6 0.45 1
2013-0.50 25 4 0.5 1
2013-0.55 25 4.5 0.55 1
2013-0.60 30 4.5 0.6 1.5
2013-0.65 30 5 0.65 1.5
2013-0.70 30 5.6 0.7 1.5
2013-0.75 30 5.6 0.75 1.5
2013-0.80 30 6.3 0.8 1.5
2013-0.85 30 6.3 0.85 1.5
2013-0.90 30 7.1 0.9 1.5
2013-0.95 30 7.1 0.95 1.5
2013-1.00 30 8 1 1.5
2013-1.05 30 8 1.05 1.5
2013-1.10 30 9 1.1 1.5
2013-1.15 30 9 1.15 1.5
2013-1.20 30 10 1.2 1.5
2013-1.25 30 10 1.25 1.5
2013-1.30 30 10 1.3 1.5
2013-1.35 30 11.2 1.35 1.5
2013-1.40 30 11.2 1.4 1.5
2013-1.45 30 11.2 1.45 1.5
2013-1.50 38 12 1.5 2
2013-1.60 38 12 1.6 2
2013-1.70 38 12 1.7 2
2013-1.80 38 12 1.8 2
2013-1.90 38 12 1.9 2
Similar products