Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | Ø min. | C | D h5 | E | L1 | L2 BH/BHY | L2 BHS/BHK | L3 | R | T | Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BB4R-2575-C45X-R10-ZN | 2.5 | 1.35 | 4 | 2.25 | 7.5 | 10 | 8.5 | 32 | 0.1 | 0.5 | P N S | |
BB4R-2575-C45X-R10-ZTAF | 2.5 | 1.35 | 4 | 2.25 | 7.5 | 10 | 8.5 | 32 | 0.1 | 0.5 | P M N S | |
BB4R-2575-C45X-R10-ZTAXF | 2.5 | 1.35 | 4 | 2.25 | 7.5 | 10 | 8.5 | 32 | 0.1 | 0.5 | M | |
BB4R-25125-C45X-R10-ZN | 2.5 | 1.35 | 4 | 2.25 | 12.5 | 15 | 13.5 | 37 | 0.1 | 0.5 | P N S | |
BB4R-25125-C45X-R10-ZTAF | 2.5 | 1.35 | 4 | 2.25 | 12.5 | 15 | 13.5 | 37 | 0.1 | 0.5 | P M N S | |
BB4R-25125-C45X-R10-ZTAXF | 2.5 | 1.35 | 4 | 2.25 | 12.5 | 15 | 13.5 | 37 | 0.1 | 0.5 | M | |
BB4R-3090-C45X-R10-ZN | 3 | 1.45 | 4 | 2.7 | 9 | 15 | 13.5 | 37 | 0.1 | 0.6 | P N S | |
BB4R-3090-C45X-R10-ZTAF | 3 | 1.45 | 4 | 2.7 | 9 | 15 | 13.5 | 37 | 0.1 | 0.6 | P M N S | |
BB4R-3090-C45X-R10-ZTAXF | 3 | 1.45 | 4 | 2.7 | 9 | 15 | 13.5 | 37 | 0.1 | 0.6 | M | |
BB4R-30150-C45X-R10-ZN | 3 | 1.45 | 4 | 2.7 | 15 | 20 | 18.5 | 42 | 0.1 | 0.6 | P N S | |
BB4R-30150-C45X-R10-ZTAF | 3 | 1.45 | 4 | 2.7 | 15 | 20 | 18.5 | 42 | 0.1 | 0.6 | P M N S | |
BB4R-30150-C45X-R10-ZTAXF | 3 | 1.45 | 4 | 2.7 | 15 | 20 | 18.5 | 42 | 0.1 | 0.6 | M | |
BB4R-35105-C45X-R10-ZN | 3.5 | 1.6 | 4 | 3.15 | 10.5 | 15 | 13.5 | 37 | 0.1 | 0.7 | P N S | |
BB4R-35105-C45X-R10-ZTAF | 3.5 | 1.6 | 4 | 3.15 | 10.5 | 15 | 13.5 | 37 | 0.1 | 0.7 | P M N S | |
BB4R-35105-C45X-R10-ZTAXF | 3.5 | 1.6 | 4 | 3.15 | 10.5 | 15 | 13.5 | 37 | 0.1 | 0.7 | M | |
BB4R-35175-C45X-R10-ZN | 3.5 | 1.6 | 4 | 3.15 | 17.5 | 20 | 18.5 | 42 | 0.1 | 0.7 | P N S | |
BB4R-35175-C45X-R10-ZTAF | 3.5 | 1.6 | 4 | 3.15 | 17.5 | 20 | 18.5 | 42 | 0.1 | 0.7 | P M N S | |
BB4R-35175-C45X-R10-ZTAXF | 3.5 | 1.6 | 4 | 3.15 | 17.5 | 20 | 18.5 | 42 | 0.1 | 0.7 | M | |
BB6R-40120-C45X-R15-ZN | 4 | 2.3 | 6 | 3.8 | 12 | 20 | 18.5 | 47 | 0.15 | 0.8 | P N S | |
BB6R-40120-C45X-R15-ZTAF | 4 | 2.3 | 6 | 3.8 | 12 | 20 | 18.5 | 47 | 0.15 | 0.8 | P M N S | |
BB6R-40120-C45X-R15-ZTAXF | 4 | 2.3 | 6 | 3.8 | 12 | 20 | 18.5 | 47 | 0.15 | 0.8 | M | |
BB6R-40200-C45X-R15-ZN | 4 | 2.3 | 6 | 3.8 | 20 | 30 | 28.5 | 57 | 0.15 | 0.8 | P N S | |
BB6R-40200-C45X-R15-ZTAF | 4 | 2.3 | 6 | 3.8 | 20 | 30 | 28.5 | 57 | 0.15 | 0.8 | P M N S | |
BB6R-40200-C45X-R15-ZTAXF | 4 | 2.3 | 6 | 3.8 | 20 | 30 | 28.5 | 57 | 0.15 | 0.8 | M | |
BB6R-45135-C45X-R15-ZN | 4.5 | 2.4 | 6 | 4.28 | 13.5 | 20 | 18.5 | 47 | 0.15 | 0.9 | P N S | |
BB6R-45135-C45X-R15-ZTAF | 4.5 | 2.4 | 6 | 4.28 | 13.5 | 20 | 18.5 | 47 | 0.15 | 0.9 | P M N S | |
BB6R-45135-C45X-R15-ZTAXF | 4.5 | 2.4 | 6 | 4.28 | 13.5 | 20 | 18.5 | 47 | 0.15 | 0.9 | M | |
BB6R-45225-C45X-R15-ZN | 4.5 | 2.4 | 6 | 4.28 | 22.5 | 30 | 28.5 | 57 | 0.15 | 0.9 | P N S | |
BB6R-45225-C45X-R15-ZTAF | 4.5 | 2.4 | 6 | 4.28 | 22.5 | 30 | 28.5 | 57 | 0.15 | 0.9 | P M N S | |
BB6R-45225-C45X-R15-ZTAXF | 4.5 | 2.4 | 6 | 4.28 | 22.5 | 30 | 28.5 | 57 | 0.15 | 0.9 | M | |
BB6R-50150-C45X-R15-ZN | 5 | 2.5 | 6 | 4.75 | 15 | 20 | 18.5 | 47 | 0.15 | 1 | P N S | |
BB6R-50150-C45X-R15-ZTAF | 5 | 2.5 | 6 | 4.75 | 15 | 20 | 18.5 | 47 | 0.15 | 1 | P M N S | |
BB6R-50150-C45X-R15-ZTAXF | 5 | 2.5 | 6 | 4.75 | 15 | 20 | 18.5 | 47 | 0.15 | 1 | M | |
BB6R-50250-C45X-R15-ZN | 5 | 2.5 | 6 | 4.75 | 25 | 30 | 28.5 | 57 | 0.15 | 1 | P N S | |
BB6R-50250-C45X-R15-ZTAF | 5 | 2.5 | 6 | 4.75 | 25 | 30 | 28.5 | 57 | 0.15 | 1 | P M N S | |
BB6R-50250-C45X-R15-ZTAXF | 5 | 2.5 | 6 | 4.75 | 25 | 30 | 28.5 | 57 | 0.15 | 1 | M | |
BB6R-55165-C45X-R15-ZN | 5.5 | 2.6 | 6 | 5.15 | 16.5 | 20 | 18.5 | 47 | 0.15 | 1.1 | P N S | |
BB6R-55165-C45X-R15-ZTAF | 5.5 | 2.6 | 6 | 5.15 | 16.5 | 20 | 18.5 | 47 | 0.15 | 1.1 | P M N S | |
BB6R-55165-C45X-R15-ZTAXF | 5.5 | 2.6 | 6 | 5.15 | 16.5 | 20 | 18.5 | 47 | 0.15 | 1.1 | M | |
BB6R-55275-C45X-R15-ZN | 5.5 | 2.6 | 6 | 5.15 | 27.5 | 30 | 28.5 | 57 | 0.15 | 1.1 | P N S | |
BB6R-55275-C45X-R15-ZTAF | 5.5 | 2.6 | 6 | 5.15 | 27.5 | 30 | 28.5 | 57 | 0.15 | 1.1 | P M N S | |
BB6R-55275-C45X-R15-ZTAXF | 5.5 | 2.6 | 6 | 5.15 | 27.5 | 30 | 28.5 | 57 | 0.15 | 1.1 | M |
Perfect combinations recommended for you
Similar products