Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | Ø min. | C | D h5 | E | E1 | E2 | L1 | L2 BH/BHY | L2 BHS/BHK | L3 | T | Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB4L-0306-C45-E03-ZN | 0.3 | 0.15 | 4 | 0.27 | 0.13 | 0.03 | 0.6 | 10 | 8.5 | 32 | 0.05 | P N S | |
BB4L-0306-C45-E03-ZTAF | 0.3 | 0.15 | 4 | 0.27 | 0.13 | 0.03 | 0.6 | 10 | 8.5 | 32 | 0.05 | P M N S | |
BB4L-0408-C45-E03-ZN | 0.4 | 0.2 | 4 | 0.36 | 0.18 | 0.03 | 0.8 | 10 | 8.5 | 32 | 0.07 | P N S | |
BB4L-0408-C45-E03-ZTAF | 0.4 | 0.2 | 4 | 0.36 | 0.18 | 0.03 | 0.8 | 10 | 8.5 | 32 | 0.07 | P M N S | |
BB4L-0510-C45-E03-ZN | 0.5 | 0.25 | 4 | 0.45 | 0.22 | 0.03 | 1 | 10 | 8.5 | 32 | 0.08 | P N S | |
BB4L-0510-C45-E03-ZTAF | 0.5 | 0.25 | 4 | 0.45 | 0.22 | 0.03 | 1 | 10 | 8.5 | 32 | 0.08 | P M N S | |
BB4L-0612-C45-E03-ZN | 0.6 | 0.3 | 4 | 0.54 | 0.27 | 0.03 | 1.2 | 10 | 8.5 | 32 | 0.1 | P N S | |
BB4L-0612-C45-E03-ZTAF | 0.6 | 0.3 | 4 | 0.54 | 0.27 | 0.03 | 1.2 | 10 | 8.5 | 32 | 0.1 | P M N S | |
BB4L-0714-C45-E03-ZN | 0.7 | 0.35 | 4 | 0.63 | 0.32 | 0.03 | 1.2 | 10 | 8.5 | 32 | 0.12 | P N S | |
BB4L-0714-C45-E03-ZTAF | 0.7 | 0.35 | 4 | 0.63 | 0.32 | 0.03 | 1.2 | 10 | 8.5 | 32 | 0.12 | P M N S | |
BB4L-0816-C45-E05-ZN | 0.8 | 0.4 | 4 | 0.72 | 0.36 | 0.05 | 1.6 | 10 | 8.5 | 32 | 0.14 | P N S | |
BB4L-0816-C45-E05-ZTAF | 0.8 | 0.4 | 4 | 0.72 | 0.36 | 0.05 | 1.6 | 10 | 8.5 | 32 | 0.14 | P M N S | |
BB4L-0918-C45-E05-ZN | 0.9 | 0.45 | 4 | 0.81 | 0.41 | 0.05 | 1.8 | 10 | 8.5 | 32 | 0.15 | P N S | |
BB4L-0918-C45-E05-ZTAF | 0.9 | 0.45 | 4 | 0.81 | 0.41 | 0.05 | 1.8 | 10 | 8.5 | 32 | 0.15 | P M N S | |
BB4L-1030-C45-E10-ZN | 1 | 0.7 | 4 | 0.9 | 0.45 | 0.1 | 3 | 10 | 8.5 | 32 | 0.17 | P N S | |
BB4L-1030-C45-E10-ZTAF | 1 | 0.7 | 4 | 0.9 | 0.45 | 0.1 | 3 | 10 | 8.5 | 32 | 0.17 | P M N S | |
BB4L-1545-C45-E10-ZN | 1.5 | 0.75 | 4 | 1.35 | 0.67 | 0.1 | 4.5 | 10 | 8.5 | 32 | 0.25 | P N S | |
BB4L-1545-C45-E10-ZTAF | 1.5 | 0.75 | 4 | 1.35 | 0.67 | 0.1 | 4.5 | 10 | 8.5 | 32 | 0.25 | P M N S | |
BB4L-2060-C45-E20-ZN | 2 | 1.15 | 4 | 1.8 | 0.9 | 0.2 | 6 | 10 | 8.5 | 32 | 0.34 | P N S | |
BB4L-2060-C45-E20-ZTAF | 2 | 1.15 | 4 | 1.8 | 0.9 | 0.2 | 6 | 10 | 8.5 | 32 | 0.34 | P M N S | |
BB4L-2575-C45-E20-ZN | 2.5 | 1.3 | 4 | 2.25 | 1.13 | 0.2 | 7.5 | 10 | 8.5 | 32 | 0.43 | P N S | |
BB4L-2575-C45-E20-ZTAF | 2.5 | 1.3 | 4 | 2.25 | 1.13 | 0.2 | 7.5 | 10 | 8.5 | 32 | 0.43 | P M N S | |
BB4L-3090-C45-E30-ZN | 3 | 1.35 | 4 | 2.7 | 1.35 | 0.3 | 9 | 15 | 13.5 | 37 | 0.51 | P N S | |
BB4L-3090-C45-E30-ZTAF | 3 | 1.35 | 4 | 2.7 | 1.35 | 0.3 | 9 | 15 | 13.5 | 37 | 0.51 | P M N S | |
BB4L-35105-C45-E30-ZN | 3.5 | 1.6 | 4 | 3.15 | 1.58 | 0.3 | 10.5 | 15 | 13.5 | 37 | 0.6 | P N S | |
BB4L-35105-C45-E30-ZTAF | 3.5 | 1.6 | 4 | 3.15 | 1.58 | 0.3 | 10.5 | 15 | 13.5 | 37 | 0.6 | P M N S | |
BB6L-40120-C45-E40-ZN | 4 | 2.3 | 6 | 3.8 | 1.9 | 0.4 | 12 | 20 | 18.5 | 47 | 0.68 | P N S | |
BB6L-40120-C45-E40-ZTAF | 4 | 2.3 | 6 | 3.8 | 1.9 | 0.4 | 12 | 20 | 18.5 | 47 | 0.68 | P M N S | |
BB6L-50150-C45-E50-ZN | 5 | 2.5 | 6 | 4.75 | 2.37 | 0.5 | 15 | 20 | 18.5 | 47 | 0.85 | P N S | |
BB6L-50150-C45-E50-ZTAF | 5 | 2.5 | 6 | 4.75 | 2.37 | 0.5 | 15 | 20 | 18.5 | 47 | 0.85 | P M N S | |
BB4L-1236-C45-E10-ZN | 1.2 | 0.7 | 4 | 1.08 | 0.54 | 0.1 | 3.6 | 10 | 8.5 | 32 | 0.2 | P N S | |
BB4L-1236-C45-E10-ZTAF | 1.2 | 0.7 | 4 | 1.08 | 0.54 | 0.1 | 3.6 | 10 | 8.5 | 32 | 0.2 | P M N S |
Perfect combinations recommended for you
Similar products