Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | Ø min. | C | D h5 | E | L1 | L2 BH/BHY | L2 BHS/BHK | L3 | R | Material | |
---|---|---|---|---|---|---|---|---|---|---|---|
BB4R-0515-BAX-ZN | 0.5 | 0.25 | 4 | 0.45 | 1.5 | 10 | 8.5 | 32 | 0 | P N S | |
BB4R-0515-BAX-ZTAF | 0.5 | 0.25 | 4 | 0.45 | 1.5 | 10 | 8.5 | 32 | 0 | P M N S | |
BB4R-0515-BAX-ZTAXF | 0.5 | 0.25 | 4 | 0.45 | 1.5 | 10 | 8.5 | 32 | 0 | M | |
BB4R-0618-BAX-ZN | 0.6 | 0.3 | 4 | 0.54 | 1.8 | 10 | 8.5 | 32 | 0 | P N S | |
BB4R-0618-BAX-ZTAF | 0.6 | 0.3 | 4 | 0.54 | 1.8 | 10 | 8.5 | 32 | 0 | P M N S | |
BB4R-0618-BAX-ZTAXF | 0.6 | 0.3 | 4 | 0.54 | 1.8 | 10 | 8.5 | 32 | 0 | M | |
BB4R-0721-BAX-ZN | 0.7 | 0.35 | 4 | 0.63 | 2.1 | 10 | 8.5 | 32 | 0 | P N S | |
BB4R-0721-BAX-ZTAF | 0.7 | 0.35 | 4 | 0.63 | 2.1 | 10 | 8.5 | 32 | 0 | P M N S | |
BB4R-0721-BAX-ZTAXF | 0.7 | 0.35 | 4 | 0.63 | 2.1 | 10 | 8.5 | 32 | 0 | M | |
BB4R-0824-BAX-ZN | 0.8 | 0.4 | 4 | 0.72 | 2.4 | 10 | 8.5 | 32 | 0 | P N S | |
BB4R-0824-BAX-ZTAF | 0.8 | 0.4 | 4 | 0.72 | 2.4 | 10 | 8.5 | 32 | 0 | P M N S | |
BB4R-0824-BAX-ZTAXF | 0.8 | 0.4 | 4 | 0.72 | 2.4 | 10 | 8.5 | 32 | 0 | M | |
BB4R-0927-BAX-ZN | 0.9 | 0.45 | 4 | 0.81 | 2.7 | 10 | 8.5 | 32 | 0 | P N S | |
BB4R-0927-BAX-ZTAF | 0.9 | 0.45 | 4 | 0.81 | 2.7 | 10 | 8.5 | 32 | 0 | P M N S | |
BB4R-0927-BAX-ZTAXF | 0.9 | 0.45 | 4 | 0.81 | 2.7 | 10 | 8.5 | 32 | 0 | M | |
BB4R-1030-BAX-R02-ZN | 1 | 0.6 | 4 | 0.9 | 3 | 10 | 8.5 | 32 | 0.02 | P N S | |
BB4R-1030-BAX-R02-ZTAF | 1 | 0.6 | 4 | 0.9 | 3 | 10 | 8.5 | 32 | 0.02 | P M N S | |
BB4R-1030-BAX-R02-ZTAXF | 1 | 0.6 | 4 | 0.9 | 3 | 10 | 8.5 | 32 | 0.02 | M | |
BB4R-1050-BAX-R02-ZN | 1 | 0.6 | 4 | 0.9 | 5 | 10 | 8.5 | 32 | 0.02 | P N S | |
BB4R-1050-BAX-R02-ZTAF | 1 | 0.6 | 4 | 0.9 | 5 | 10 | 8.5 | 32 | 0.02 | P M N S | |
BB4R-1050-BAX-R02-ZTAXF | 1 | 0.6 | 4 | 0.9 | 5 | 10 | 8.5 | 32 | 0.02 | M | |
BB4R-1545-BAX-R02-ZN | 1.5 | 0.65 | 4 | 1.35 | 4.5 | 10 | 8.5 | 32 | 0.02 | P N S | |
BB4R-1545-BAX-R02-ZTAF | 1.5 | 0.65 | 4 | 1.35 | 4.5 | 10 | 8.5 | 32 | 0.02 | P M N S | |
BB4R-1545-BAX-R02-ZTAXF | 1.5 | 0.65 | 4 | 1.35 | 4.5 | 10 | 8.5 | 32 | 0.02 | M | |
BB4R-1575-BAX-R02-ZN | 1.5 | 0.65 | 4 | 1.35 | 7.5 | 10 | 8.5 | 32 | 0.02 | P N S | |
BB4R-1575-BAX-R02-ZTAF | 1.5 | 0.65 | 4 | 1.35 | 7.5 | 10 | 8.5 | 32 | 0.02 | P M N S | |
BB4R-1575-BAX-R02-ZTAXF | 1.5 | 0.65 | 4 | 1.35 | 7.5 | 10 | 8.5 | 32 | 0.02 | M | |
BB4R-2060-BAX-R02-ZN | 2 | 1.15 | 4 | 1.8 | 6 | 10 | 8.5 | 32 | 0.02 | P N S | |
BB4R-2060-BAX-R02-ZTAF | 2 | 1.15 | 4 | 1.8 | 6 | 10 | 8.5 | 32 | 0.02 | P M N S | |
BB4R-2060-BAX-R02-ZTAXF | 2 | 1.15 | 4 | 1.8 | 6 | 10 | 8.5 | 32 | 0.02 | M | |
BB4R-20100-BAX-R02-ZN | 2 | 1.15 | 4 | 1.8 | 10 | 15 | 13.5 | 37 | 0.02 | P N S | |
BB4R-20100-BAX-R02-ZTAF | 2 | 1.15 | 4 | 1.8 | 10 | 15 | 13.5 | 37 | 0.02 | P M N S | |
BB4R-20100-BAX-R02-ZTAXF | 2 | 1.15 | 4 | 1.8 | 10 | 15 | 13.5 | 37 | 0.02 | M | |
BB4R-2575-BAX-R05-ZN | 2.5 | 1.3 | 4 | 2.25 | 7.5 | 10 | 8.5 | 32 | 0.05 | P N S | |
BB4R-2575-BAX-R05-ZTAF | 2.5 | 1.3 | 4 | 2.25 | 7.5 | 10 | 8.5 | 32 | 0.05 | P M N S | |
BB4R-2575-BAX-R05-ZTAXF | 2.5 | 1.3 | 4 | 2.25 | 7.5 | 10 | 8.5 | 32 | 0.05 | M | |
BB4R-25125-BAX-R05-ZN | 2.5 | 1.3 | 4 | 2.25 | 12.5 | 15 | 13.5 | 37 | 0.05 | P N S | |
BB4R-25125-BAX-R05-ZTAF | 2.5 | 1.3 | 4 | 2.25 | 12.5 | 15 | 13.5 | 37 | 0.05 | P M N S | |
BB4R-25125-BAX-R05-ZTAXF | 2.5 | 1.3 | 4 | 2.25 | 12.5 | 15 | 13.5 | 37 | 0.05 | M | |
BB4R-3090-BAX-R05-ZN | 3 | 1.35 | 4 | 2.7 | 9 | 15 | 13.5 | 37 | 0.05 | P N S | |
BB4R-3090-BAX-R05-ZTAF | 3 | 1.35 | 4 | 2.7 | 9 | 15 | 13.5 | 37 | 0.05 | P M N S | |
BB4R-3090-BAX-R05-ZTAXF | 3 | 1.35 | 4 | 2.7 | 9 | 15 | 13.5 | 37 | 0.05 | M | |
BB4R-30150-BAX-R05-ZN | 3 | 1.35 | 4 | 2.7 | 15 | 20 | 18.5 | 42 | 0.05 | P N S | |
BB4R-30150-BAX-R05-ZTAF | 3 | 1.35 | 4 | 2.7 | 15 | 20 | 18.5 | 42 | 0.05 | P M N S | |
BB4R-30150-BAX-R05-ZTAXF | 3 | 1.35 | 4 | 2.7 | 15 | 20 | 18.5 | 42 | 0.05 | M | |
BB4R-35105-BAX-R05-ZN | 3.5 | 1.6 | 4 | 3.15 | 10.5 | 15 | 13.5 | 37 | 0.05 | P N S | |
BB4R-35105-BAX-R05-ZTAF | 3.5 | 1.6 | 4 | 3.15 | 10.5 | 15 | 13.5 | 37 | 0.05 | P M N S | |
BB4R-35105-BAX-R05-ZTAXF | 3.5 | 1.6 | 4 | 3.15 | 10.5 | 15 | 13.5 | 37 | 0.05 | M | |
BB4R-35175-BAX-R05-ZN | 3.5 | 1.6 | 4 | 3.15 | 17.5 | 20 | 18.5 | 42 | 0.05 | P N S | |
BB4R-35175-BAX-R05-ZTAF | 3.5 | 1.6 | 4 | 3.15 | 17.5 | 20 | 18.5 | 42 | 0.05 | P M N S | |
BB4R-35175-BAX-R05-ZTAXF | 3.5 | 1.6 | 4 | 3.15 | 17.5 | 20 | 18.5 | 42 | 0.05 | M | |
BB6R-40120-BAX-R05-ZN | 4 | 2.2 | 6 | 3.8 | 12 | 20 | 18.5 | 47 | 0.05 | P N S | |
BB6R-40120-BAX-R05-ZTAF | 4 | 2.2 | 6 | 3.8 | 12 | 20 | 18.5 | 47 | 0.05 | P M N S | |
BB6R-40120-BAX-R05-ZTAXF | 4 | 2.2 | 6 | 3.8 | 12 | 20 | 18.5 | 47 | 0.05 | M | |
BB6R-40200-BAX-R05-ZN | 4 | 2.2 | 6 | 3.8 | 20 | 30 | 28.5 | 57 | 0.05 | P N S | |
BB6R-40200-BAX-R05-ZTAF | 4 | 2.2 | 6 | 3.8 | 20 | 30 | 28.5 | 57 | 0.05 | P M N S | |
BB6R-40200-BAX-R05-ZTAXF | 4 | 2.2 | 6 | 3.8 | 20 | 30 | 28.5 | 57 | 0.05 | M | |
BB6R-45135-BAX-R05-ZN | 4.5 | 2.3 | 6 | 4.28 | 13.5 | 20 | 18.5 | 47 | 0.05 | P N S | |
BB6R-45135-BAX-R05-ZTAF | 4.5 | 2.3 | 6 | 4.28 | 13.5 | 20 | 18.5 | 47 | 0.05 | P M N S | |
BB6R-45135-BAX-R05-ZTAXF | 4.5 | 2.3 | 6 | 4.28 | 13.5 | 20 | 18.5 | 47 | 0.05 | M | |
BB6R-45225-BAX-R05-ZN | 4.5 | 2.3 | 6 | 4.28 | 22.5 | 30 | 28.5 | 57 | 0.05 | P N S | |
BB6R-45225-BAX-R05-ZTAF | 4.5 | 2.3 | 6 | 4.28 | 22.5 | 30 | 28.5 | 57 | 0.05 | P M N S | |
BB6R-45225-BAX-R05-ZTAXF | 4.5 | 2.3 | 6 | 4.28 | 22.5 | 30 | 28.5 | 57 | 0.05 | M | |
BB6R-50150-BAX-R05-ZN | 5 | 2.4 | 6 | 4.75 | 15 | 20 | 18.5 | 47 | 0.05 | P N S | |
BB6R-50150-BAX-R05-ZTAF | 5 | 2.4 | 6 | 4.75 | 15 | 20 | 18.5 | 47 | 0.05 | P M N S | |
BB6R-50150-BAX-R05-ZTAXF | 5 | 2.4 | 6 | 4.75 | 15 | 20 | 18.5 | 47 | 0.05 | M | |
BB6R-50250-BAX-R05-ZN | 5 | 2.4 | 6 | 4.75 | 25 | 30 | 28.5 | 57 | 0.05 | P N S | |
BB6R-50250-BAX-R05-ZTAF | 5 | 2.4 | 6 | 4.75 | 25 | 30 | 28.5 | 57 | 0.05 | P M N S | |
BB6R-50250-BAX-R05-ZTAXF | 5 | 2.4 | 6 | 4.75 | 25 | 30 | 28.5 | 57 | 0.05 | M | |
BB6R-55165-BAX-R05-ZN | 5.5 | 2.6 | 6 | 5.15 | 16.5 | 20 | 18.5 | 47 | 0.05 | P N S | |
BB6R-55165-BAX-R05-ZTAF | 5.5 | 2.6 | 6 | 5.15 | 16.5 | 20 | 18.5 | 47 | 0.05 | P M N S | |
BB6R-55165-BAX-R05-ZTAXF | 5.5 | 2.6 | 6 | 5.15 | 16.5 | 20 | 18.5 | 47 | 0.05 | M | |
BB6R-55275-BAX-R05-ZN | 5.5 | 2.6 | 6 | 5.15 | 27.5 | 30 | 28.5 | 57 | 0.05 | P N S | |
BB6R-55275-BAX-R05-ZTAF | 5.5 | 2.6 | 6 | 5.15 | 27.5 | 30 | 28.5 | 57 | 0.05 | P M N S | |
BB6R-55275-BAX-R05-ZTAXF | 5.5 | 2.6 | 6 | 5.15 | 27.5 | 30 | 28.5 | 57 | 0.05 | M |
Perfect combinations recommended for you
Similar products