Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | Ø min. | C | D h5 | E | L1 | L2 BH/BHY | L2 BHS/BHK | L3 | R | T | Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BF4L-1030-BCX-R05-ZN | 1 | 0.7 | 4 | 0.9 | 3 | 10 | 8.5 | 32 | 0.05 | 0.15 | P N S | |
BF4L-1030-BCX-R05-ZTAF | 1 | 0.7 | 4 | 0.9 | 3 | 10 | 8.5 | 32 | 0.05 | 0.15 | P M N S | |
BF4L-1050-BCX-R05-ZN | 1 | 0.7 | 4 | 0.9 | 5 | 10 | 8.5 | 32 | 0.05 | 0.15 | P N S | |
BF4L-1050-BCX-R05-ZTAF | 1 | 0.7 | 4 | 0.9 | 5 | 10 | 8.5 | 32 | 0.05 | 0.15 | P M N S | |
BF4L-1545-BCX-R05-ZN | 1.5 | 0.75 | 4 | 1.35 | 4.5 | 10 | 8.5 | 32 | 0.05 | 0.23 | P N S | |
BF4L-1545-BCX-R05-ZTAF | 1.5 | 0.75 | 4 | 1.35 | 4.5 | 10 | 8.5 | 32 | 0.05 | 0.23 | P M N S | |
BF4L-1575-BCX-R05-ZN | 1.5 | 0.75 | 4 | 1.35 | 7.5 | 10 | 8.5 | 32 | 0.05 | 0.23 | P N S | |
BF4L-1575-BCX-R05-ZTAF | 1.5 | 0.75 | 4 | 1.35 | 7.5 | 10 | 8.5 | 32 | 0.05 | 0.23 | P M N S | |
BF4L-2060-BCX-R05-ZN | 2 | 1.15 | 4 | 1.8 | 6 | 10 | 8.5 | 32 | 0.05 | 0.3 | P N S | |
BF4L-2060-BCX-R05-ZTAF | 2 | 1.15 | 4 | 1.8 | 6 | 10 | 8.5 | 32 | 0.05 | 0.3 | P M N S | |
BF4L-20100-BCX-R05-ZN | 2 | 1.15 | 4 | 1.8 | 10 | 15 | 13.5 | 37 | 0.05 | 0.3 | P N S | |
BF4L-20100-BCX-R05-ZTAF | 2 | 1.15 | 4 | 1.8 | 10 | 15 | 13.5 | 37 | 0.05 | 0.3 | P M N S | |
BF4L-2575-BCX-R10-ZN | 2.5 | 1.3 | 4 | 2.25 | 7.5 | 10 | 8.5 | 32 | 0.1 | 0.38 | P N S | |
BF4L-2575-BCX-R10-ZTAF | 2.5 | 1.3 | 4 | 2.25 | 7.5 | 10 | 8.5 | 32 | 0.1 | 0.38 | P M N S | |
BF4L-25125-BCX-R10-ZN | 2.5 | 1.3 | 4 | 2.25 | 12.5 | 15 | 13.5 | 37 | 0.1 | 0.38 | P N S | |
BF4L-25125-BCX-R10-ZTAF | 2.5 | 1.3 | 4 | 2.25 | 12.5 | 15 | 13.5 | 37 | 0.1 | 0.38 | P M N S | |
BF4L-3090-BCX-R10-ZN | 3 | 1.35 | 4 | 2.7 | 9 | 15 | 13.5 | 37 | 0.1 | 0.45 | P N S | |
BF4L-3090-BCX-R10-ZTAF | 3 | 1.35 | 4 | 2.7 | 9 | 15 | 13.5 | 37 | 0.1 | 0.45 | P M N S | |
BF4L-30150-BCX-R10-ZN | 3 | 1.35 | 4 | 2.7 | 15 | 20 | 18.5 | 42 | 0.1 | 0.45 | P N S | |
BF4L-30150-BCX-R10-ZTAF | 3 | 1.35 | 4 | 2.7 | 15 | 20 | 18.5 | 42 | 0.1 | 0.45 | P M N S | |
BF4L-35105-BCX-R10-ZN | 3.5 | 1.6 | 4 | 3.15 | 10.5 | 15 | 13.5 | 37 | 0.1 | 0.53 | P N S | |
BF4L-35105-BCX-R10-ZTAF | 3.5 | 1.6 | 4 | 3.15 | 10.5 | 15 | 13.5 | 37 | 0.1 | 0.53 | P M N S | |
BF4L-35175-BCX-R10-ZN | 3.5 | 1.6 | 4 | 3.15 | 17.5 | 20 | 18.5 | 42 | 0.1 | 0.53 | P N S | |
BF4L-35175-BCX-R10-ZTAF | 3.5 | 1.6 | 4 | 3.15 | 17.5 | 20 | 18.5 | 42 | 0.1 | 0.53 | P M N S | |
BF6L-40120-BCX-R15-ZN | 4 | 2.2 | 6 | 3.8 | 12 | 20 | 18.5 | 47 | 0.15 | 0.6 | P N S | |
BF6L-40120-BCX-R15-ZTAF | 4 | 2.2 | 6 | 3.8 | 12 | 20 | 18.5 | 47 | 0.15 | 0.6 | P M N S | |
BF6L-40200-BCX-R15-ZN | 4 | 2.2 | 6 | 3.8 | 20 | 30 | 28.5 | 57 | 0.15 | 0.6 | P N S | |
BF6L-40200-BCX-R15-ZTAF | 4 | 2.2 | 6 | 3.8 | 20 | 30 | 28.5 | 57 | 0.15 | 0.6 | P M N S | |
BF6L-45135-BCX-R15-ZN | 4.5 | 2.3 | 6 | 4.28 | 13.5 | 20 | 18.5 | 47 | 0.15 | 0.68 | P N S | |
BF6L-45135-BCX-R15-ZTAF | 4.5 | 2.3 | 6 | 4.28 | 13.5 | 20 | 18.5 | 47 | 0.15 | 0.68 | P M N S | |
BF6L-45225-BCX-R15-ZN | 4.5 | 2.3 | 6 | 4.28 | 22.5 | 30 | 28.5 | 57 | 0.15 | 0.68 | P N S | |
BF6L-45225-BCX-R15-ZTAF | 4.5 | 2.3 | 6 | 4.28 | 22.5 | 30 | 28.5 | 57 | 0.15 | 0.68 | P M N S | |
BF6L-50150-BCX-R15-ZN | 5 | 2.4 | 6 | 4.75 | 15 | 20 | 18.5 | 47 | 0.15 | 0.75 | P N S | |
BF6L-50150-BCX-R15-ZTAF | 5 | 2.4 | 6 | 4.75 | 15 | 20 | 18.5 | 47 | 0.15 | 0.75 | P M N S | |
BF6L-50250-BCX-R15-ZN | 5 | 2.4 | 6 | 4.75 | 25 | 30 | 28.5 | 57 | 0.15 | 0.75 | P N S | |
BF6L-50250-BCX-R15-ZTAF | 5 | 2.4 | 6 | 4.75 | 25 | 30 | 28.5 | 57 | 0.15 | 0.75 | P M N S | |
BF6L-55165-BCX-R15-ZN | 5.5 | 2.6 | 6 | 5.15 | 16.5 | 20 | 18.5 | 47 | 0.15 | 0.83 | P N S | |
BF6L-55165-BCX-R15-ZTAF | 5.5 | 2.6 | 6 | 5.15 | 16.5 | 20 | 18.5 | 47 | 0.15 | 0.83 | P M N S | |
BF6L-55275-BCX-R15-ZN | 5.5 | 2.6 | 6 | 5.15 | 27.5 | 30 | 28.5 | 57 | 0.15 | 0.83 | P N S | |
BF6L-55275-BCX-R15-ZTAF | 5.5 | 2.6 | 6 | 5.15 | 27.5 | 30 | 28.5 | 57 | 0.15 | 0.83 | P M N S |
Perfect combinations recommended for you
Similar products