Technical drawings
Table list of products
Faites défiler le tableau des produits vers la gauche ou la droite pour voir plus de détails.
Designation | A | A1 | A2 | E | L | Material | Clamping B | |
---|---|---|---|---|---|---|---|---|
731-0.6-N | 18° | 2.5° | 0.5° | 0.6 | 3 | P N S | ||
731-0.6-TIALN | 18° | 2.5° | 0.5° | 0.6 | 3 | P M N S | ||
731-0.6-HTA | 18° | 2.5° | 0.5° | 0.6 | 3 | P M N S | ||
731-0.6-HN | 18° | 2.5° | 0.5° | 0.6 | 3 | P N S | ||
731-0.8-N | 20° | 0.3° | 0.3° | 0.8 | 5 | P N S | ||
731-0.8-TIALN | 20° | 0.3° | 0.3° | 0.8 | 5 | P M N S | ||
731-0.8-TIN | 20° | 0.3° | 0.3° | 0.8 | 5 | P N | ||
731-0.8-HTA | 20° | 0.3° | 0.3° | 0.8 | 5 | P M N S | ||
731-0.8-HN | 20° | 0.3° | 0.3° | 0.8 | 5 | P N S | ||
731-0.8-HTIN | 20° | 0.3° | 0.3° | 0.8 | 5 | P N | ||
731-1.0-N | 20° | 0.3° | 0.3° | 1 | 5 | P N S | ||
731-1.0-TIALN | 20° | 0.3° | 0.3° | 1 | 5 | P M N S | ||
731-1.0-TIN | 20° | 0.3° | 0.3° | 1 | 5 | P N | ||
731-1.0-HTA | 20° | 0.3° | 0.3° | 1 | 5 | P M N S | ||
731-1.0-HN | 20° | 0.3° | 0.3° | 1 | 5 | P N S | ||
731-1.0-HTIN | 20° | 0.3° | 0.3° | 1 | 5 | P N | ||
731-1.2-N | 20° | 0.3° | 0.3° | 1.2 | 5 | P N S | ||
731-1.2-TIALN | 20° | 0.3° | 0.3° | 1.2 | 5 | P M N S | ||
731-1.2-TIN | 20° | 0.3° | 0.3° | 1.2 | 5 | P N | ||
731-1.2-HTA | 20° | 0.3° | 0.3° | 1.2 | 5 | P M N S | ||
731-1.2-HN | 20° | 0.3° | 0.3° | 1.2 | 5 | P N S | ||
731-1.2-HTIN | 20° | 0.3° | 0.3° | 1.2 | 5 | P N | ||
731-1.5-N | 20° | 0.3° | 0.3° | 1.5 | 7 | P N S | ||
731-1.5-TIALN | 20° | 0.3° | 0.3° | 1.5 | 7 | P M N S | ||
731-1.5-TIN | 20° | 0.3° | 0.3° | 1.5 | 7 | P N | ||
731-1.5-HTA | 20° | 0.3° | 0.3° | 1.5 | 7 | P M N S | ||
731-1.5-HN | 20° | 0.3° | 0.3° | 1.5 | 7 | P N S | ||
731-1.5-HTIN | 20° | 0.3° | 0.3° | 1.5 | 7 | P N | ||
731-1.8-N | 20° | 0.3° | 0.3° | 1.8 | 7 | P N S | ||
731-1.8-TIALN | 20° | 0.3° | 0.3° | 1.8 | 7 | P M N S | ||
731-1.8-TIN | 20° | 0.3° | 0.3° | 1.8 | 7 | P N | ||
731-1.8-HTA | 20° | 0.3° | 0.3° | 1.8 | 7 | P M N S | ||
731-1.8-HN | 20° | 0.3° | 0.3° | 1.8 | 7 | P N S | ||
731-1.8-HTIN | 20° | 0.3° | 0.3° | 1.8 | 7 | P N | ||
731-2.0-N | 20° | 0.3° | 0.3° | 2 | 7 | P N S | ||
731-2.0-TIALN | 20° | 0.3° | 0.3° | 2 | 7 | P M N S | ||
731-2.0-TIN | 20° | 0.3° | 0.3° | 2 | 7 | P N | ||
731-2.0-HTA | 20° | 0.3° | 0.3° | 2 | 7 | P M N S | ||
731-2.0-HN | 20° | 0.3° | 0.3° | 2 | 7 | P N S | ||
731-2.0-HTIN | 20° | 0.3° | 0.3° | 2 | 7 | P N | ||
731-2.5-N | 20° | 0.3° | 0.3° | 2.5 | 7 | P N S | ||
731-2.5-TIALN | 20° | 0.3° | 0.3° | 2.5 | 7 | P M N S | ||
731-2.5-TIN | 20° | 0.3° | 0.3° | 2.5 | 7 | P N |
Perfect combinations recommended for you
Similar products